Pricing
Oral Surgery
| Local anesthetic - syringe anesthesia | 500 RSD |
| Routine tooth extraction | 3000 RSD |
| Complicated tooth extraction | 4000 RSD |
| Abscess incision | 2000 RSD |
Tooth Diseases
| Direct pulp capping | 2000 RSD |
| Composite filling - single surface | 3000 RSD |
| Composite filling - two surfaces | 3500 RSD |
| Composite filling - three surfaces | 4000 RSD |
| Vital or mortal extirpation of single-rooted tooth with definitive filling | 4000 RSD |
| Vital or mortal extirpation of double-rooted tooth with definitive filling | 5000 RSD |
| Vital or mortal extirpation of triple-rooted tooth with definitive filling | 6000 RSD |
| Medication application per canal | 1000 RSD |
| Occlusal splint (bruxism, athletes) per jaw | 50 EUR |
Periodontology Therapy
| Removal of hard deposits from teeth | 2000 RSD |
| Removal of soft and hard deposits from teeth | 3000 RSD |
| Periodontal pocket treatment under local anesthesia (per tooth) | 1000 RSD |
Prosthetics
| Metal-ceramic crown, Shofu | 100 EUR |
| Metal-ceramic crown, Shofu MP | 120 EUR |
| Metal-ceramic crown on implants | 120 EUR |
| Metal-free ceramic crown | 170 EUR |
| Metal-free ceramic crown on implants | 190 EUR |
| Cast post and core | 30 EUR |
| Fiberglass post and core | 40 EUR |
| Temporary bridge - per unit | 10 EUR |
| Partial acrylic denture | 250 EUR |
| Partial acrylic denture - transparent acrylic | 270 EUR |
| Complete denture | 250 EUR |
| Complete denture - transparent acrylic | 270 EUR |
| Partial skeletal denture | 350 EUR |
| Indirect denture relining | 80 EUR |
| Denture repair | 3000 RSD |
| Addition of clasp or tooth | 3000 RSD |
| Mini partial denture - flipper | 80 EUR |
Aesthetic Dentistry
| Laser teeth whitening per session | 4000 RSD |
| Composite veneer | 5000 RSD |
| Veneers | 100 EUR |
Pediatric and Preventive Dentistry
| Fissure sealant | 1500 RSD |
| Primary tooth extraction | 1000 RSD |
